$500 / weekend | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 3 bedrooms : - 2 double beds - 1 Queen bed | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 262986 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE Other Town/Lake/Area: | Beaupré (Mont Ste-Anne) |
Note: AVAILABILITYLast update: September 16, 2024 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
RATESRates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 04:00 PM | Check-out before | 11:00 AM |
$500 / weekend $975 / week NADIA GOBEIL Member since January 2013 Speaks: - Response Rate: 100% |
|
|