$1400 - $2100 / week | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 2 bedrooms : - 2 double beds | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 283710 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE AVAILABILITYLast update: September 27, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATES | | - | - | - | $1400 | - | - | - | TEMPS DES FÊTES 2024-2025 Dec 15, 2024 - Jan 05, 2025 | - | - | - | $1800 | - | - | - | JUIN 2025 Jun 01, 2025 - Jun 22, 2025 | - | - | - | $1800 | - | - | - | PÉRIODE ESTIVALE 2025 (HAUTE SAISON) Jun 22, 2025 - Sep 07, 2025 | - | - | - | $2100 | - | - | - | SEPTEMBRE 2025 Sep 07, 2025 - Sep 28, 2025 | - | - | - | $1800 | - | - | - |
Rates are in Canadian dollars ADDITIONAL INFORMATION Booking Deposit | 35% due at time of booking (The balance is due on arrival) |
REVIEWSReviews are not available for this listing. | |
PASCALE ALLAIN Member since January 2013 Speaks: - Response Rate: 100% |
|
|