DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 3 bedrooms : - 2 single beds - 2 Queen beds | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 272134 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE Other Town/Lake/Area: | Shawinigan, Trois-Rivières |
AVAILABILITYLast update: November 16, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATESPrice on Request ADDITIONAL INFORMATION Check-in after | 04:00 PM | Check-out before | 11:00 AM | Booking Deposit | 20% due at time of booking (The balance is due 14 days before arrival) | Accepted Payments | Interac e-Transfer, Visa, MasterCard | Cancellation Policy | Moderate |
REVIEWS | Caroline | |
| Quel beau chalet bien situé et paisible. Les lieux étaient absolument impeccables. Tout était parfait!!!
Stayed: April 2016 Submitted: May 03, 2016
|
| |
CLAUDE PÉPIN Member since September 2013 Speaks: - Response Rate: 100% |
|
|