 Bedroom double bed - 2/11  Working space in bedroom - 3/11  Bathroom. Sink, shower and toilet - 4/11  Shower with glass door - 5/11  Kitchenette counter - 9/11 $900 - $1000 / month | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION  | Sleeps 2 |
 | 1 Bedroom |
 | 1 Bathroom |
 | Pets not allowed |
 | Smoking not allowed |
 | Internet |
 | Ski <5km |
Studio on a different level than owner. Ideal for one person but confortable for 2 with a small additional daily fee. Good size bedroom with double bed and work corner, private bathroom (shower) kitchenette with airfryer, electric kettle, coffee maker and microwave, small fridge, washer and dryer. 2km from the village, a beach on the Simon River and of the aerobic corridor and ski hill, cross country trails. On a quiet street, 8km from Saint-Sauveur. Deer, wild turkeys are seen quite often. I have a dog, so please be advised if you are allergic. AMENITIES AND EQUIPMENT | | Bedrooms | 1 bedroom : - 1 double bed | | | Kitchen | | | | Communications | | | | General | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | St. Sauveur |
Note: within 2km from the center of the charming village of Morin-Heights AVAILABILITYLast update: July 1, 2026 |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
|
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
RATES | | - | - | - | - | $900 | - | 1 Month | HOLIDAYS Dec 1, 2026 - Jan 29, 2027 | - | - | - | - | $1000 | - | 1 Month |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 03:00 PM | | Check-out before | 11:00 AM | | Booking Deposit | 25% due at time of booking (The balance is due 30 days before arrival) | | Accepted Payments | Cash, Interac e-Transfer | | Cancellation Policy | Flexible | | Cottage Rules | View |
CAROLLE DUCHARME Member since June 2026 Speaks: French, English Response Rate: 100% |
|
|