 Well deserved rest after outdoor activities - 1/19  everything to have fun is there - 3/19  kids will use all those boats - 4/19  very shallow water thus very warm - 5/19  nicely spotted for windsurfing or beaching - 6/19  sunset in front of "the playa" - 7/19  new wood fireplace for 2009 - 10/19  kitchen, dining and living room all open lakefront - 11/19  master bedroom lakefront c/a porch - 12/19  nice big kid room to play - 13/19  master bedroom with lakefront patio - 14/19  secon floor bathroom - 15/19  2 story cottage with small waterfall and 2 space car entrace - 16/19  private mini beach 8 feet wide - 17/19  waterfront cottage with boats for everybody - 18/19 $175 - $225 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | | Bedrooms | 2 bedrooms : - 1 single bed - 1 double bed - 1 Queen bed - 1 Sofa bed | | | Kitchen | | | | Communications | | | | General | | | | Entertainment | | | | Outdoors Features | | | | CITQ Establishment No. | 253024 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE | Other Town/Lake/Area: | magog |
AVAILABILITYLast update: August 28, 2026 |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | | | | | | | | | | | | | | |
|
|
RATES | | $175 | - | $400 | $1300 | - | - | 2 Nights | SEPTEMBER Sep 15, 2026 - Oct 9, 2026 Tax not included | $200 | - | $450 | $1350 | $3200 | - | 2 Nights | ACTION DE GRÂCE Oct 9, 2026 - Oct 12, 2026 550$ for 3 nights | - | $225 | $450 | - | - | - | 2 Nights | SEASONAL WINTER 26-27 RENTAL Dec 1, 2026 - Apr 1, 2027 Par mois: 3200$/ 1mois,2550$/2 mois,2250$/3 mois,2150$/ 4 mois, taxes incl. | - | - | - | - | - | $2100 | 121 Nights |
Rates are in Canadian dollars ADDITIONAL INFORMATION | Check-in after | 03:00 PM | | Check-out before | 01:00 PM | | Tax Rate | 14.975% | | Lodging Tax | 3.5% | | Booking Deposit | 25% due at time of booking (The balance is due on arrival) | | Cancellation Policy | Strict | Fees- Towels and bedding per person : $30.00
|
REVIEWSReviews are not available for this listing.   | |
$175 - $225 / night $400 - $450 / weekend $1300 - $1350 / week $3200 / month SYLVAIN JOLICOEUR Member since August 2004 Speaks: French Response Rate: 100% |
|
|