Bedroom #1 - Queen bed - 5/19 Bedroom #2 - Double bed + twin bed - 6/19 View from the living room - 12/19 $175 - $225 / night | CONTACT OWNER |
DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 2 bedrooms : - 1 single bed - 1 double bed - 1 Queen bed - 1 Sofa bed - Crib | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 299408 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE AVAILABILITYLast update: November 09, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATES | | $225 | - | - | - | - | - | - | BASSE SAISON Nov 01, 2024 - May 01, 2025 | $175 | - | - | - | - | - | - |
Rates are in Canadian dollars ADDITIONAL INFORMATION Check-in after | 02:00 PM | Check-out before | 12:00 PM | Booking Deposit | 20% due at time of booking (The balance is due on arrival) | Accepted Payments | Cash, Interac e-Transfer | Cancellation Policy | Moderate |
NOTES $15 discount/night for bookings of 7 days or more ZOÉ CORBIN Member since July 2024 Speaks: French, English Response Rate: 100% |
|
|