DESCRIPTIONGENERAL DESCRIPTION AMENITIES AND EQUIPMENT | Bedrooms | 2 bedrooms : - 1 double bed - 1 Queen bed | | Kitchen | | | Communications | | | General | | | Entertainment | | | Outdoors Features | | | CITQ Establishment No. | 221872 | | | |
Summer Activities (nearby) | | | Winter Activities (nearby) | | |
+ VIEW MORE - COLLAPSE LOCATIONLOCATIONProvince: Quebec | Region: Gaspesie | City: Perce | | Distance from ski resort: | - |
| Nearest Body of Water: | Océan Atlantique |
| Waterfront: Yes |
Other Town/Lake/Area: | Percé |
AVAILABILITYLast update: October 23, 2024 |
|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
|
|
|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
RATESPrice on Request ADDITIONAL INFORMATION Check-in after | 03:30 PM | Check-out before | 08:00 AM | Booking Deposit | 40% due at time of booking (The balance is due on arrival) | Accepted Payments | Cash, Interac e-Transfer |
REVIEWS | Pierre | |
| Nous avons passé une superbe semaine ils ne manquent rien tout est la et monsieur Page est tres accueillant.
Stayed: July 2023 Submitted: Jul 16, 2023
|
| |
BERTRAND PAGÉ Member since September 2008 Speaks: French Response Rate: 100% |
|
|